Transparent pricing, predictable billing, and dedicated BIM support. Choose a plan tailored to your workflow.
Per project
Per project
Annual subscription
Per project
Per project
Annual subscription
USED BY LEADING EPC CONTRACTORS, ENGINEERING CONSULTANCIES, AND GOVERNMENT AGENCIES AROUND THE WORLD





One 3-month sprint, full multi-trade.
| Plan Details | |
| Pricing model | Per project |
| What you get | One 3-month sprint |
| Active projects | 1 at a time |
| Commitment | Single project, 90-day window |
| Scope & Coverage | |
| Trades covered* | Up to 5 trades |
| Project size | Up to 50,000 sqm GFA |
| Turnaround SLA | 2 business days |
| CORENET X Submission | Bimeco Validated |
| Software & Support | |
| Software / CDE integration | Revit, ArchiCAD, Tekla, Navisworks, BIM Collaborate Pro (ACC), ProjectWise |
| Dedicated specialist | 1 dedicated |
| Onboarding | 1-hour kickoff |
| Deliverables | |
| Handoff artifact | All files stored and archived on Bimeco Platform |
Features | BIMLite®Per project One 1-month sprint for a single trade. | BIMMax®Per project One 3-month sprint, full multi-trade. | BIMFlex®Annual subscription Up to three 3-month sprints per year. |
|---|---|---|---|
| Plan Details | |||
| Pricing model | Per project | Per project | Annual subscription |
| What you get | One 1-month sprint | One 3-month sprint | Up to three 3-month sprints/year |
| Active projects | 1 at a time | 1 at a time | 1 at a time |
| Commitment | Single project, 30-day window | Single project, 90-day window | 12-month minimum |
| Scope & Coverage | |||
| Trades covered* | 1 trade | Up to 5 trades | Up to 7 trades |
| Project size | Up to 10,000 sqm GFA | Up to 50,000 sqm GFA | No cap per project |
| Turnaround SLA | 5 business days | 2 business days | 2 business days |
| CORENET X Submission | — | Bimeco Validated | Bimeco Validated |
| Software & Support | |||
| Software / CDE integration | Revit, ArchiCAD, Tekla, Navisworks, BIM Collaborate Pro (ACC), ProjectWise | Revit, ArchiCAD, Tekla, Navisworks, BIM Collaborate Pro (ACC), ProjectWise | Revit, ArchiCAD, Tekla, Navisworks, BIM Collaborate Pro (ACC), ProjectWise |
| Dedicated specialist | Shared pool | 1 dedicated | 1 dedicated |
| Onboarding | Self-serve guide | 1-hour kickoff | Half-day workshop + annual agreement |
| Deliverables | |||
| Handoff artifact | All files stored and archived on Bimeco Platform | All files stored and archived on Bimeco Platform | All files stored and archived on Bimeco Platform |
*Trades: Architecture, Structure, Electrical, Plumbing, Fire Protection, Sewerage Works, ACMV
Optional extras after your sprint completes.
| Add-on | Price (SGD) | What's included |
|---|---|---|
| Iterate Pack | $2,500 / cycle | One revision and re-validation cycle after handoff for a major design change |
| Coordination Pack | $1,200 / month | 4 hours/month of remote coordination support |
| Coordination + Onsite Pack | $4,000 / month | 4 hours/month remote support plus up to 2 on-site visits per month |
$2,500 / cycle
One revision and re-validation cycle after handoff for a major design change
$1,200 / month
4 hours/month of remote coordination support
$4,000 / month
4 hours/month remote support plus up to 2 on-site visits per month